Query Target - Order
Fields in this target are associated with Order Records connected with customer transactions.
Because Order Records are connected with Products, eMarketing Campaigns, and other Customer Record/Contact information, fields on these data points are also searchable as sub-tables in this target.
Caution: Queries can be used to pull order information, however it is recommended to use a report when retrieving detailed financial data.
Table | Field | Field Name | Description | Additional Information | Image |
---|---|---|---|---|---|
Order | Acc Header Id | AccHeaderId | The accounting header ID is the purchase id connected with other finance records. | Visible in the URL when viewing the Order Record. | ![]() |
Order | Balance | Balance | The balance remaining on the order. | Visible at the bottom of the Order Record. | ![]() |
Order | Cancel Date | CancelDate | The date the connected invoice was canceled. | Visible on the connected Invoice Record, within the Line Items section. | ![]() |
Order | Charge Amount | ChargeAmount | The total charge amount on the order. | Visible on the Order Record, within the Line Items section. Corresponds to the Total at the bottom of the record. | ![]() |
Order | Created By | CreatedBy | The user who created the order. | Visible at the bottom of the Order Record. | ![]() |
Order | Created On | CreatedOn | The date the order was created in the system. | ||
Order | Currency | Currency | The currency of the order. | Visible on the Business Unit Record > Details tab > Currency. | ![]() |
Order | Customer Id | CustomerId | The customer ID links the purchase to the customer. | Visible in the URL when viewing the Customer Record connected to the order. | ![]() |
Order | Customer Name | CustomerName | The customer name on the order record. | Visible on the Order Record > Customer section. | ![]() |
Order | Deceased | Deceased | The customer on the order is deceased. | Visible on the Customer Record > Account tab > Personal Info > Is Deceased option. | ![]() |
Order | Due Date | DueDate | The order's payment due date. | Visible at the top of the Order Record. | ![]() |
Order | Id | Id | The ID of the order record. | Visible in the URL when viewing the Order Record. | ![]() |
Order | Individual Title | IndividualTitle | The title of the individual. |
Visible on the Customer Record > Account tab > Personal Info > Title option. Also visible on the Order Record beside the Customer's name. |
![]() |
Order | Number | Number | The number of the order record. | Visible at the top of the Order Record. | ![]() |
Order | Price Code | PriceCode | The code of the price for a specific item. | Visible on the Product Record > Prices tab > Prices menu option. | ![]() |
Order | Price Name | PriceName | The name of the price for a specific item. | Visible on the Order Record, beside the item price. | ![]() |
Order | Primary Address | PrimaryAddress | The primary address for a customer. | Visible on the Customer Record > Account tab > Contact Info > Addresses tab. | ![]() |
Order | Primary Email | PrimaryEmail | The primary email for a customer. | Visible on the Customer Record > Account tab > Contact Info > Email Addresses tab. | ![]() |
Order | Primary Image | PrimaryImage | The primary image link for a customer. | Visible on the Customer Record > Overview tab when editing the image. | ![]() |
Order | Primary Phone | PrimaryPhone | The primary phone number for a customer. | Visible on the Customer Record > Account tab > Contact Info > Phone Numbers tab. | ![]() |
Order | Quick Pay Code | QuickPayCode | The quick pay code that a user can enter to make their payment. | Visible on the Order Record > Quick Pay section. | ![]() |
Order | Record Number | RecordNumber | The record number of the customer. | Visible on the Order Record > Customer section. | ![]() |
Order | Related Organization Acronym | RelatedOrganizationAcronym | The acronym of the organization related to the customer on the order. | Visible on the Organization Record > Account tab > Organization Info menu option. | ![]() |
Order | Related Organization BranchName | RelatedOrganizationBranchName | The branch name of the organization related to the customer on the order. | Visible on the Organization Record > Account tab > Organization Info menu option. | ![]() |
Order | Related Organization Id | RelatedOrganizationId | The ID of the organization related to the customer on the order. | Visible in the URL when viewing the related Organization's Record. | ![]() |
Order | Related Organization Name | RelatedOrganizationName | The name of the organization related to the customer on the order. | Visible on the Customer Record > Account tab > Relationships menu option > select appropriate tab. | ![]() |
Order | Related Organization Relationship Name | RelatedOrganizationRelationshipName | The relationship name used to describe the connection between the related organization and customer on the order. | Visible on the Customer Record > Account tab > Relationships menu option > select appropriate tab. | ![]() |
Order | Void Date | VoidDate | The date the order was voided. | Visible on the voided Order Record. | ![]() |
Sub-table | Field | Field Name | Description | Additional Information | Image |
Address | City | AddressCity | All cities connected with any address for the customer on the order. | Visible on the Customer Record > Account tab > Contact Info section > Addresses tab. | ![]() |
Address | Country Name | AddressCountryName | All country names connected with any address for the customer on the order. | ||
Address | County | AddressCounty | All counties connected with any address for the customer on the order. | Visible on the Customer Record > Account tab > Contact Info menu option > Address tab > hover over the "i" icon. | ![]() |
Address | Is Primary | AddressIsPrimary | The primary address for the customer on the order. | Visible on the Customer Record > Account tab > Contact Info section > Addresses tab. | ![]() |
Address | Line1 | AddressLine1 | All Line 1s connected with any address for the customer on the order. | Visible on the Customer Record > Account tab > Contact Info section > Addresses tab. | ![]() |
Address | Line2 | AddressLine2 | All Line 2s connected with any address for the customer on the order. | ||
Address | Line3 | AddressLine3 | All Line 3s connected with any address for the customer on the order. | ||
Address | State | AddressState | All states connected with any address for the customer on the order. | ||
Address | Zip | AddressZip | All zip codes connected with any address for the customer on the order. | ||
Sub-table | Field | Field Name | Description | Additional Information | Image |
AutoPay | Authorization Code | AutoPayAuthorizationCode | The authorization code received by the merchant for a credit card or ACH payment reporting the payment was good. | This information is not visible outside of query results. | |
AutoPay | Created By | AutoPayCreatedBy | The user who created the autopay. | Visible on the Customer Record > Purchases tab > Auto Payments menu option > Click Edit beside the auto payment. | ![]() |
AutoPay | Created On | AutoPayCreatedOn | The date the autopay was created. | ||
AutoPay | Decline Date | AutoPayDeclineDate | The date the autopay was declined. | Visible on the Order Record, within the Auto Payment section. | ![]() |
AutoPay | Modified By | AutoPayModifiedBy | The user who modified the autopay. | Visible on the Customer Record > Purchases tab > Auto Payments menu option > Click Edit beside the auto payment. | ![]() |
AutoPay | Modified On | AutoPayModifiedOn | The date the autopay was modified. | ||
AutoPay | Name On Check | AutoPayNameOnCheck | The person's name on the payment method. | Visible on the Order Record, within the Auto Payment section. | ![]() |
AutoPay | Payment Method | AutoPayPaymentMethod | The type of payment method used for the autopay. | ![]() |
|
AutoPay | Purpose | AutoPayPurpose | Autopay collects payments for various purposes and the purpose indicates the type of autopay. (Options: AutoPay, Authorize, PurchaseOrder) |
"Autopay" refers to our standard autopay option, which users can enroll in during checkout or through their invoice or order profile. "Purchase Order" is a payment method in the system. |
![]() ![]() |
AutoPay | Reference Number | AutoPayReferenceNumber | The reference number provided by the merchant for the auto payment transaction. | Visible on the Payment Record, within the Payment Information section. | ![]() |
AutoPay | Tendered | AutoPayTendered | The total payment amount that has been collected thus far towards the total amount. | Visible on the Order Record, within the Payments section. | ![]() |
AutoPay | Vault Number | AutoPayVaultNumber | The token used to retrieve the credit card number from the vault when the stored payment method is used for auto payment. | This information is not visible outside of query results. | |
Sub-table | Field | Field Name | Description | Additional Information | Image |
Batch | Date | BatchDate | The batch date indicated in the specific batch setup. This is the transaction date on the order record. | Visible on the Batch Record > Details tab > Info Section. | ![]() |
Batch | Name | BatchName | The name of the batch the order is included in. | Visible at the top of the Order Record. | ![]() |
Sub-table | Field | Field Name | Description | Additional Information | Image |
Billing Address | City | BillingAddressCity | The billing address city. | Visible on the Order Record, under the Billing section. | ![]() |
Billing Address | Country Name | BillingAddressCountryName | The billing address country name. | ||
Billing Address | Customer Id | BillingAddressCustomerId | The unique ID string of the customer profile connected with the billing address. | Visible in the URL when viewing the Customer Record connected with the billing address. | ![]() |
Billing Address | First Name | BillingAddressFirstName | The first name of the individual connected with the billing address. | Visible on the Order Record > Billing section. | ![]() |
Billing Address | Last Name | BillingAddressLastName | The last name of the individual connected with the billing address. | ||
Billing Address | Line1 | BillingAddressLine1 | The billing address line 1. | ||
Billing Address | Line2 | BillingAddressLine2 | The billing address line 2. | ||
Billing Address | Line3 | BillingAddressLine3 | The billing address line 3. | ||
Billing Address | Organization Name | BillingAddressOrganizationName | The name of the organization connected with the billing address. | Visible on the Order Record > Billing section. | ![]() |
Billing Address | Record Number | BillingAddressRecordNumber | The record number of the customer connected with the billing address. | Visible on the Customer Record > Overview tab. | ![]() |
Billing Address | State | BillingAddressState | The billing address state. |
Visible on the Order Record > Billing section. |
![]() |
Billing Address | Zip | BillingAddressZip | The billing address zip code. | ||
Sub-table | Field | Field Name | Description | Additional Information | Image |
Custom Fields | Custom Fields are set up per environment. | VARIES | Custom fields accessed from this query join include non-itemized and itemized fields. Itemized fields relate to a specific record and non-itemized fields appear for all records of a certain type. | The custom field values stored can be located anywhere the custom fields are set to show. (ie. Organization Info section of an Organization Record or when registering for any event.) | ![]() |
Sub-table | Field | Field Name | Description | Additional Information | Image |
Address | EmailAddress | All the email addresses connected with the customer on the order. | Visible on the Customer Record > Account tab > Contact Info section > Email Addresses tab. | ![]() |
|
Archived Date | EmailArchivedDate | The date the customer's email address was archived. |
The "Archived" label is visible on the Customer Record > Account tab > Contact Info section > Email Addresses tab. The archived date is not available outside of query results. |
![]() |
|
Is Primary | EmailIsPrimary | The customer's primary email address. |
Visible on the Customer Record > Account tab > Contact Info section > Email Addresses tab. Best Practice: Filter on Email Is Primary IS EQUAL TO Yes and Result Field Email Address. |
![]() |
|
Last Bounce Date | EmailLastBounceDate | The last date the customer's emailed bounced. | This information is not available outside of query results. | ||
Type | EmailType |
The customers type of email address. (Work, Home, Other) |
Visible on the Customer Record > Account tab > Contact Info section > Email Addresses tab. | ![]() |
|
Sub-table | Field | Field Name | Description | Additional Information | Image |
Inactive Membership | Expire Date | InactiveMembershipExpireDate | The date the inactive membership expires for the customer on the order. | Visible on the Customer Record > Purchases tab > Memberships menu option > Inactive Memberships tab > Click Edit to view the Term Purchase page. | ![]() |
Inactive Membership | Is Active Member | InactiveMembershipIsActiveMember | The customer on the order is an active member, but has an inactive membership on their record. |
Active Membership status is visible on the Customer Record > Overview tab. Inactive Membership is visible on the Customer Record > Purchases tab > Memberships menu option > Inactive Memberships tab. |
![]() ![]() |
Inactive Membership | Status | InactiveMembershipStatus | The status of the inactive membership for the customer on the order. | Visible on the Customer Record > Purchases tab > Memberships menu option > Inactive Memberships tab > Click Edit to view the Term Purchase page. | ![]() |
Inactive Membership | Terminate Date | InactiveMembershipTerminateDate | The date the inactive membership was terminated for the customer on the order. | Visible on the Customer Record > Purchases tab > Memberships menu option > Inactive Memberships tab > Click Edit to view the Term Purchase page. | ![]() |
Inactive Membership | Terminate Reason | InactiveMembershipTerminateReason | The reason the inactive membership was terminated for the customer on the order. | Visible on the Customer Record > Purchases tab > Memberships menu option > Inactive Memberships tab > Click Edit to view the Term Purchase page. | ![]() |
Sub-table | Field | Field Name | Description | Additional Information | Image |
Marketing Campaign | Code | MarketingCampaignCode | The code of the emarketing campaign. | Visible at the top of the Order Record. | ![]() |
Marketing Campaign | Description | MarketingCampaignDescription | The description of the emarketing campaign. | Visible on the Campaign Record > Details tab > General Info section. | ![]() |
Marketing Campaign | End Date | MarketingCampaignEndDate | The last day the emarketing campaign is available. | Visible on the Campaign Record > Details tab > General Info section. | ![]() |
Marketing Campaign | Goal | MarketingCampaignGoal | The monetary goal of the emarketing campaign. | Visible on the Campaign Record > Details tab > General Info section. | ![]() |
Marketing Campaign | Name | MarketingCampaignName | The name of the emarketing campaign. | Visible at the top of the Order Record. | ![]() |
Marketing Campaign | Start Date | MarketingCampaignStartDate | The first day the emarketing campaign is available. | Visible on the Campaign Record > Details tab > General Info section. | ![]() |
Sub-table | Field | Field Name | Description | Additional Information | Image |
Membership | Effective Date | MembershipEffectiveDate | The date the membership became effective for the customer on the order. |
This Membership Sub-table relates to active membership. Visible on the Customer Record > Purchases tab > Memberships menu option. |
![]() |
Membership | Expire Date | MembershipExpireDate | The date the membership expires for the customer on the order. | ![]() |
|
Membership | Is Chapter | MembershipIsChapter | The membership is a chapter membership. | ![]() |
|
Membership | Join Date | MembershipJoinDate | The date the customer became a member. | ![]() |
|
Membership | Type | MembershipType | The membership type of the customer on the order. | ![]() |
|
Sub-table | Field | Field Name | Description | Additional Information | Image |
Non-Itemized Custom Field | Custom Fields are set up per environment. | VARIES | Custom fields are unique per client environment - the custom fields accessed from this query join will act as NON-itemized fields, which means the values entered will not be unique to the purchase. | The custom field values stored can be located anywhere the custom fields are set to show. (ie. Organization Info section of an Organization Record) | |
Sub-table | Field | Field Name | Description | Additional Information | Image |
Note | Category Name | NoteCategoryName | The category name assigned to the note. | Visible on the Order Record > Notes section. | ![]() |
Note | Content | NoteContent | The contents of the note. | ||
Note | Created By | NoteCreatedBy | The user who created the note. | ||
Note | Created On | NoteCreatedOn | The date the note was created in the system. | ||
Note | Follow Up Date | NoteFollowUpDate | The date on which to follow up. | ||
Note | Is Internal | NoteIsInternal |
The note is marked as is internal. (Visible to staff only.) |
Visible when adding or editing a note on the Order Record. | ![]() |
Note | Title | NoteTitle | The title of the note. | Visible on the Order Record > Notes section. | ![]() |
Sub-table | Field | Field Name | Description | Additional Information | Image |
Product | Category Name | ProductCategoryName | The name of the product category. | Visible in the Products App > Setup > Product Categories. | ![]() |
Product | Code | ProductCode | The code for the product. | Visible on the Product Record > Details tab > General Info section. | ![]() |
Product | Name | ProductName | The name of the product. | Visible on the Product Record > Details tab > General Info section. | ![]() |
Product | Type | ProductType |
The type of product. (Event, Certification, Fund, etc.) |
These are terms created by the system based on where a product was set up. The type of product is visible on the top of the Product Record. | ![]() |
Sub-table | Field | Field Name | Description | Additional Information | Image |
Related Individual | Customer Id | RelatedIndividualCustomerId | The customer ID of the individual related to the customer on the order. | Visible in the URL when viewing the record of the individual related to the customer on the order. | ![]() |
Related Individual | Designations | RelatedIndividualDesignations | The designation of the individual related to the customer on the order. | Visible on the related individual's Customer Record > Account tab > Additional Info Section > Designations tab. | ![]() |
Related Individual | End Date | RelatedIndividualEndDate | The end date of the relationship between the related individual and the customer on the order. | Visible on the related individual's Customer Record > Account tab > Relationships Section. | ![]() |
Related Individual | First Name | RelatedIndividualFirstName | The first name of the individual related to the customer on the order. | ![]() |
|
Related Individual | Last Name | RelatedIndividualLastName | The last name of the individual related to the customer on the order. | ![]() |
|
Related Individual | Record Number | RelatedIndividualRecordNumber | The record number of the individual related to the customer on the order. | Visible on the related individual's Customer Record > Overview tab. | ![]() |
Related Individual | Relationship Name | RelatedIndividualRelationshipName | The relationship name used to describe the connection between the related individual and customer on the order. | Visible on the related individual's Customer Record > Account tab > Relationships Section. | ![]() |
Related Individual | Start Date | RelatedIndividualStartDate | The start date of the relationship between the related individual and the customer on the order. | ![]() |
|
Related Individual | Title | RelatedIndividualTitle | The title of the individual related to the customer on the order. | Visible on the related individual's Customer Record > Account tab > Personal Info Section. | ![]() |
Sub-table | Field | Field Name | Description | Additional Information | Image |
Related Individual Email | Address | Related Individual EmailAddress | The email address of the individual related to the customer on the order. | Visible on the related individual's Customer Record > Account tab > Contact Info section > Email Address tab. | ![]() |
Related Individual Email | Archived Date | Related Individual EmailArchivedDate | The archived date of the email address of the individual related to the customer on the order. |
The "Archived" label is visible on the related individual's Customer Record > Account tab > Contact Info section > Email Address tab. The archived date is not available outside of query results. |
![]() |
Related Individual Email | Is Primary | Related Individual EmailIsPrimary | The primary email address of the individual related to the customer on the order. |
Visible on the related individual's Customer Record > Account tab > Contact Info section > Email Address tab. Best Practice: Filter on Email Is Primary IS EQUAL TO Yes and Result Field Email Address. |
![]() |
Related Individual Email | Type | Related Individual EmailType |
The type of email address of the individual related to the customer on the order. (Work, Home, Other) |
Visible on the related individual's Customer Record > Account tab > Contact Info section > Email Address tab. | ![]() |
Sub-table | Field | Field Name | Description | Additional Information | Image |
Related Individual Phone | Home Phone | Related Individual PhoneHomePhone | The home phone number of the individual related to the customer on the order. | Visible on the related individual's Customer Record > Account tab > Contact Info section > Phone Numbers tab. | ![]() |
Related Individual Phone | Mobile Phone | Related Individual PhoneMobilePhone | The mobile phone number of the individual related to the customer on the order. | ||
Related Individual Phone | Optional Phone | Related Individual PhoneOptionalPhone | The optional phone number of the individual related to the customer on the order. | ||
Related Individual Phone | Primary Phone | Related Individual PhonePrimaryPhone | The primary (main) phone number of the individual related to the customer on the order. | ||
Related Individual Phone | Toll Free Phone | Related Individual PhoneTollFreePhone | The toll free phone number of the individual related to the customer on the order. | ||
Related Individual Phone | Work Phone | Related Individual PhoneWorkPhone | The work phone number of the individual related to the customer on the order. | ||
Sub-table | Field | Field Name | Description | Additional Information | Image |
Shipping Address | City | Shipping AddressCity | The customer's shipping address city. | Visible on the Order Record, under the Shipping section. | ![]() |
Shipping Address | Country Name | Shipping AddressCountryName | The customer's shipping address country name. | ||
Shipping Address | Is Preferred Billing | Shipping AddressIsPreferredBilling | The address preferred for billing purposes. | Visible on the Customer Record > Account tab > Contact Info section > Addresses tab. | ![]() |
Shipping Address | Is Preferred Directory | Shipping AddressIsPreferredDirectory | The address preferred for directory purposes. | ![]() |
|
Shipping Address | Is Preferred Shipping | Shipping AddressIsPreferredShipping | The address preferred for shipping purposes. | ![]() |
|
Shipping Address | Is Primary | Shipping AddressIsPrimary | The shipping address is the primary address. | ![]() |
|
Shipping Address | Latitude | Shipping AddressLatitude | The latitude of the customer's shipping address. | Visible on the Customer Record > Account tab > Contact Info menu option > Address tab > hover over the "i" icon. | ![]() |
Shipping Address | Line1 | Shipping AddressLine1 | The customer's shipping address line 1. | Visible on the Order Record, under the Shipping section. | ![]() |
Shipping Address | Line2 | Shipping AddressLine2 | The customer's shipping address line 2. | ||
Shipping Address | Line3 | Shipping AddressLine3 | The customer's shipping address line 3. | ||
Shipping Address | Longitude | Shipping AddressLongitude | The longitude of the customer's shipping address. | Visible on the Customer Record > Account tab > Contact Info menu option > Address tab > hover over the "i" icon. | ![]() |
Shipping Address | State | Shipping AddressState | The customer's shipping address state. | Visible on the Order Record, under the Shipping section. | ![]() |
Shipping Address | Zip | Shipping AddressZip | The customer's shipping address zip code. |